2021
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Total Whitelisted at EOM | 308 | 333 | 350 | 237* | 250 | 260 | 277 | 285 | 290 | 298 | 304 | 313 |
| Hours of Play | 1940 | 1422 | 1460 | 1872 | 1518 | 1098 | 1582 | 1193 | 1160 | 1028 | 575 | 661 |
| Comp Entries | 15 | 17 | 15 | 14 | 11 | 14 | 19 | 13 | 14 | 8 | 11 | 11 |
| Fremantle | 40 | 49 | 49 | 35 | 37 | 39 | 39 | 42 | 43 | 43 | 44 | 44 |
| Wanneroo | 30 | 30 | 31 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 19 | 19 |
| Stirling | 28 | 28 | 31 | 21 | 22 | 23 | 24 | 25 | 25 | 25 | 25 | 28 |
| Canning | 25 | 28 | 29 | 18 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 22 |
| Kalamunda | 21 | 14 | 15 | 17 | 17 | 16 | 16 | 17 | 19 | 19 | 19 | 19 |
| Melville | 19 | 24 | 23 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 18 | 18 |
| Albany | 18 | 19 | 21 | 16 | 16 | 16 | 18 | 19 | 20 | 20 | 20 | 20 |
| Victoria Park | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 16 |
| Others – Players (LGAs) | 91 (30) | 102 (31) | 113 (31) | 76 (25) | 78 (25) | 90 (26) | 100 (27) | 102 (27) | 104 (27) | 112 (28) | 116 (28) | 121 (28) |
2022
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Total Whitelisted at EOM | 326 | 339 | 344 | 353 | 363 | 375 | 396 | 408 | 425 | 433 | 442 | 446 |
| Hours of Play | 1232 | 1489 | 907 | 1019 | 890 | 843 | 1511 | 669 | 1824 | 2178 | 1098 | 1052 |
| Monthly Comp Entries | 19 | 13 | 10 | 10 | 12 | 13 | 17 | 12 | 13 | 13 | 7 | 11 |
| Fremantle | 44 | 46 | 46 | 47 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 54 |
| Stirling | 33 | 35 | 36 | 36 | 36 | 40 | 41 | 42 | 44 | 45 | 45 | 46 |
| Canning | 22 | 22 | 22 | 23 | 35 | 24 | 27 | 29 | 30 | 31 | 33 | 33 |
| Albany | 20 | 20 | 20 | 20 | 30 | 20 | 22 | 22 | 22 | 22 | 22 | 22 |
| Melville | 20 | 20 | 20 | 20 | 22 | 22 | 26 | 26 | 26 | 26 | 26 | 26 |
| Wanneroo | 19 | 19 | 19 | 19 | 21 | 21 | 22 | 25 | 25 | 26 | 27 | 28 |
| Kalamunda | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 |
| Victoria Park | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 20 |
| Perth | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
| Others – Players (LGAs) | 127 (29) | 135 (29) | 139 (31) | 146 (34) | 153 (35) | 156 (35) | 165 (35) | 170 (35) | 182 (35) | 185 (36) | 190 (35) | 185 (34) |
2023
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Total Whitelisted at EOM | 448 | 449 | 453 | 459 | 462 | 468 | 477 | 483 | 488 | 490 | 496 | 499 |
| Hours of Play | 1140 | 668 | 1074 | 1395 | 844 | 847 | 970 | 612 | 1127 | 1310 | 1327 | 1208 |
| Monthly Comp Entries | 16 | 28 | 13 | 9 | 5 | 6 | 11 | 4 | 13 | 15 | 12 | 11 |
| Fremantle | 54 | 53 | 54 | 54 | 55 | 57 | 57 | 57 | 59 | 59 | 59 | 58 |
| Stirling | 47 | 47 | 48 | 50 | 51 | 51 | 50 | 51 | 48 | 48 | 48 | 50 |
| Canning | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 34 | 34 | 35 | 36 |
| Albany | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 25 | 24 | 24 | 24 | 25 |
| Melville | 26 | 27 | 29 | 29 | 29 | 29 | 31 | 32 | 33 | 35 | 35 | 37 |
| Wanneroo | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 39 | 29 | 29 |
| Kalamunda | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Victoria Park | 20 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 22 | 22 |
| South Perth | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| Bayswater | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
| Others – Players (LGAs) | 167 (36) | 167 (36) | 167 (36) | 169 (36) | 172 (36) | 176 (36) | 180 (36) | 183 (36) | 201 (36)* | 204 (36) | 206 (36) | 206 (36) |
2024
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Total Whitelisted at EOM | 511 | 514 | 521 | 531 | 533 | 533 | 535 | 534 | 538 | 538 | 541 | 533 |
| Hours of Play | 1578 | 1318 | 1287 | 1726 | 602 | 791 | 939 | 525 | 1300 | 1163 | 791 | 929 |
| Monthly Comp Entries | 23 | 21 | 24 | 25 | 17 | 11 | 18 | 12 | 14 | 16 | 11 | 13 |
| Fremantle | 60 | 61 | 62 | 62 | 63 | 62 | 63 | 63 | 63 | 63 | 62 | 62 |
| Stirling | 50 | 50 | 51 | 53 | 52 | 53 | 53 | 53 | 54 | 53 | 54 | 53 |
| Canning | 36 | 36 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 37 | 37 |
| Albany | 25 | 30 | 29 | 32 | 32 | 30 | 30 | 30 | 29 | 29 | 30 | 30 |
| Melville | 37 | 25 | 26 | 25 | 26 | 37 | 38 | 38 | 38 | 38 | 38 | 39 |
| Wanneroo | 30 | 24 | 24 | 25 | 25 | 29 | 29 | 29 | 28 | 28 | 28 | 27 |
| Kalamunda | 23 | 37 | 38 | 38 | 38 | 24 | 24 | 23 | 24 | 24 | 24 | 24 |
| Victoria Park | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 |
| South Perth | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 |
| Bayswater | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 15 | 15 | 15 |
| Others – Players (LGAs) | 212 (36) | 214 (37) | 217 (37) | 222 (37) | 223 (37) | 224 (37) | 228 (37) | 228 (37) | 232 (37) | 231 (37) | 231 (38) | 230 |
2025
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Total Whitelisted at EOM | 532 | 537 | 543 | 549 | ||||||||
| Hours of Play | 1514 | 1220 | 462 | 838 | ||||||||
| Monthly Comp Entries | 25 | 15 | 13 | 8 | ||||||||
| Fremantle | 59 | 59 | 59 | 61 | ||||||||
| Stirling | 53 | 53 | 54 | 56 | ||||||||
| Canning | 36 | 35 | 35 | 35 | ||||||||
| Wanneroo | 28 | 30 | 30 | 30 | ||||||||
| Albany | 29 | 29 | 29 | 29 | ||||||||
| Kalamunda | 23 | 23 | 23 | 23 | ||||||||
| Melville | 38 | 39 | 42 | 42 | ||||||||
| Victoria Park | 26 | 26 | 25 | 25 | ||||||||
| South Perth | 16 | 16 | 16 | 16 | ||||||||
| Bayswater | 15 | 15 | 15 | 15 | ||||||||
| Others – Players (LGAs) | 206 (35) | 209 (35) | 208 (35) | 210 (35) |